/
100HP BALDOR 2970PM D280S TEFC 3PH MOTOR EM28752-58
100HP BALDOR 2970PM D280S TEFC 3PH MOTOR EM28752-58

Picture is for reference only.
Part Number:
EM28752-58Manufacturer:
Baldor Obsolete MotorsManufacturer Part Number:
EM28752-58Click below to request an agent review potential options.
Shipping Details
Dimensions:
13 x 26 x 13 inchesTechnical Details
Documentation
Additional Information
| Catalog Number: | EM28752-58 |
| Description: | 75KW-100HP,2970RPM,D280S,TEFC,3PH,50HZ |
| Ship Weight: | 1424 lbs. |
| BEARING-OPP-DRIVE-END: | 6313 |
| CATALOG NUMBER: | -- |
| ENCLOSURE: | TEFC |
| ENCLOSURE-INGRESS-PROT: | 55 |
| FRAME: | D280S |
| INSULATION-CLASS: | F |
| METRIC-AMPS 50HZ: | 128-122 |
| METRIC-AMPS 60HZ: | 107 |
| METRIC-CODE 60HZ: | H |
| METRIC-DESIGN 50HZ: | N |
| METRIC-DESIGN 60HZ: | B |
| METRIC-DOE CODE 60HZ: | 010A |
| METRIC-EFFICIENCY 50HZ: | 95.4 |
| SPEC. NUMBER: | EM28752-58 |
| BEARING-DRIVE-END: | 6314 |
| METRIC-OUTPUT HP 60HZ: | 100 |
| METRIC-OUTPUT KW 50HZ: | 75 |
| METRIC-POWER FACTOR 60HZ: | 89 |
| METRIC-RPM 50HZ: | 2970 |
| METRIC-RPM 60HZ: | 3570 |
| METRIC-SERVICE FACTOR 60HZ: | 1.00 |
| METRIC-VOLTS 60HZ: | 460 |
| METRIC-VOLTS2 50HZ: | 380-415 |
| MOTOR-WEIGHT: | -- |
| MOUNTING: | B3 |
| POWER-FACTOR-METRIC: | 0.89 |
| RATING: | 40C AMB-CONT |
| SERIAL-NUMBER: | -- |
| VOLTS-METRIC: | 400 |
| METRIC-EFFICIENCY 60HZ: | 95.8 |
Click below to request an agent review potential options.
Shipping Details
Dimensions:
13 x 26 x 13 inches

